Utilizes high-stability magnetic cores and precision winding technology to achieve accurate voltage conversion and isolation in a compact size. Suitable for energy metering, relay protection, and precision instrument power supply, it offers excellent temperature characteristics and long-term stability, meeting demanding industrial and laboratory requirements.
| Precision Voltage Transformer |
|||||
| ZH-GL-PT01A Series Precision Voltage Transformers |
|||||
| ZH-GL-PT01A | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1000:1000 | Ratio | |||
| Saturation voltage | 0.6 (RL=300Ω) | V | |||
| Phase Difference | ≤ 20 ' (RL=50Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=50Ω) | / | |||
| Linearity Degree | 0.002 | % | |||
| DC Resistance | 80±15Ω | Ω | |||
| Net weight | 8.3 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. | ||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
|
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT01B Series Precision Voltage Transformers |
|||||
| ZH-GL-PT01B | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1000:1000 | Ratio | |||
| Saturation voltage | 0.6 (RL=300Ω) | V | |||
| Phase Difference | ≤ 20 ' (RL=50Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=50Ω) | / | |||
| Linearity Degree | 0.002 | % | |||
| DC Resistance | 80±15Ω | Ω | |||
| Net weight | 8.3 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from terminal 1, while secondary winding current flows into the external circuit from terminal 4. | ||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
|
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT02B Series Precision Voltage Transformers | |||||
| ZH-GL-PT02B | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1000:1000 | Ratio | |||
| Saturation voltage | 1 (RL=500Ω) | V | |||
| Phase Difference | ≤ 15 ' (RL=100Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=100Ω) | / | |||
| Linearity Degree | 0.001 | % | |||
| DC Resistance | 107±10Ω | Ω | |||
| Net weight | 13.6 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | The primary current flows into the transformer from terminal 1, while the secondary winding current flows into the external circuit from terminal 3. | ||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
|
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT02B Series Precision Voltage Transformers | |||||
| ZH-GL-PT02D | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1500:1500 | Ratio | |||
| Saturation voltage | 4 (RL=2KΩ) | V | |||
| Phase Difference | ≤ 15 ' (RL=100Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=100Ω) | / | |||
| Linearity Degree | 0.001 | % | |||
| DC Resistance | 247±30Ω | Ω | |||
| Net weight | 14.5 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | / | |||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT02F Series Precision Voltage Transformers |
|||||
| ZH-GL-PT02F | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1500:1500 | Ratio | |||
| Saturation voltage | 4 (RL=2KΩ) | V | |||
| Phase Difference | ≤ 15 ' (RL=100Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=100Ω) | / | |||
| Linearity Degree | 0.001 | % | |||
| DC Resistance | 247±30Ω | Ω | |||
| Net weight | 15.3 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
|
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT03A Series Precision Voltage Transformers | |||||
| ZH-GL-PT03A | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1000:1000 | Ratio | |||
| Saturation voltage | 0.4 (RL=200Ω) | V | |||
| Phase Difference | ≤ 30 ' (RL=50Ω) | Min | |||
| Linear Range | 0-1000V 0-10mA (RL=50Ω) | / | |||
| Linearity Degree | 0.002 | % | |||
| DC Resistance | 102±15Ω | Ω | |||
| Net weight | 7.8 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||
|
|||||
| Voltage——Precision Voltage Transformer |
|||||
| ZH-GL-PT04A Series Precision Voltage Transformers | |||||
| ZH-GL-PT04A | Unit | ||||
| Rated Input | 2 | mA(AC) | |||
| Rated Output | 2 | mA(AC) | |||
| Ratio | 1000:1000 | Ratio | |||
| Saturation voltage | 0.4 (RL=200Ω) | V | |||
| Phase Difference | ≤ 30 ' (RL=50Ω) | Min | |||
| Linear Range | 0-1000V 0-8mA (RL=50Ω) | / | |||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | 64±10Ω | Ω | |||
| Net weight | 5.1 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | The primary current flows into the transformer from terminal 1, while the secondary winding current flows into the external circuit from terminal 3. |
||||
|
|||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Terminals 1 and 2 are input terminals; Terminals 3 and 4 are output terminals |
|||||

Copy product links
Long by picture save/share

