ZH Series Anti-Saturation Nanocrystalline Cores deliver high permeability, low loss, and excellent temperature stability (Curie point 580°C, stable from -55°C to 125°C). Ideal for EMC common-mode chokes and high-frequency power transformers in demanding power electronics.
| Anti-Saturation Nanocrystalline Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Features ZH Series Anti-Saturation Nanocrystalline Cores Feature high permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and outstanding temperature stability—inductance remains virtually constant across the -55°C to 125°C operating range. 2. Applications Suitable for large unbalanced current EMC common-mode choke cores and high-frequency power transformer cores. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core Size | Shell Size | Le cm | Ae cm2 | G g | Inductance uH |
||||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10k | 100k | |||||||||||||||||||||||||||||||||||||||||||||||
| ZH-1056030Y | 105 | 60 | 30 | 106.5 | 56.5 | 34.9 | 25.9 | 5.063 | 957.4 | 85.9 | 41.7 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-1056040Y | 105 | 60 | 40 | 106.5 | 56.5 | 45.9 | 25.9 | 6.750 | 1276.5 | 114.5 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-1108025 | 110 | 80 | 25 | 116.1 | 75.5 | 30.5 | 29.8 | 2.813 | 612.4 | 41.4 | 20.1 | |||||||||||||||||||||||||||||||||||||||||||
| ZH -1206030Y | 120 | 60 | 30 | 126.0 | 56.9 | 34.7 | 28.3 | 6.750 | 1392.5 | 105.0 | 51.0 | |||||||||||||||||||||||||||||||||||||||||||
| ZH -1207040Y | 120 | 70 | 40 | 128.8 | 68.8 | 46.3 | 29.8 | 7.500 | 1633.2 | 110.5 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-12010040Y | 120 | 100 | 25 | 129.2 | 96.9 | 45.3 | 34.5 | 1.875 | 472.8 | 23.9 | 11.6 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above data is for reference only and can be customized according to customer requirements. We look forward to your inquiry! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

