This core delivers high magnetic permeability, low insertion loss, and excellent frequency response, along with a high Curie temperature (580°C) and outstanding temperature stability—inductance remains virtually constant from –55°C to 125°C. Ideal for EMC common-mode choke cores and miniature isolation transformers, it ensures reliable performance in high‑density, noise‑sensitive power applications.
|
|||||||||||||
| High-Inductance Nanocrystalline Cores | |||||||||||||
|
|||||||||||||
| Product Features: 1. High magnetic permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and excellent temperature stability. Inductance remains virtually constant within the -55°C to 125°C temperature range. 2. Applications: EMC common-mode choke cores, miniature isolation transformer cores. 3. Core Specifications and Characteristics : |
|||||||||||||
| Type | Core Size (mm) | Shell Size (mm) | Le cm | Ae cn2 | Weight | Inductance uH | |||||||
| OD | ID | H | OD | ID | H | (g) | 10K | 100K | |||||
| ZH-7025Y | 70 | 40 | 25 | 74.8 | 34.7 | 28.3 | 2.813 | 17.3 | 354.6 | 163.6 | 38.9 | ||
| ZH-8025D | 80 | 50 | 25 | 86.2 | 45.3 | 29.8 | 2.813 | 20.4 | 419 | 138.5 | 32.9 | ||
| ZH-1108020D | 110 | 80 | 25 | 116.5 | 75.6 | 25.3 | 2.813 | 29.8 | 612.4 | 94.7 | 22.5 | ||
| ZH-8030D | 80 | 50 | 30 | 86.8 | 45.9 | 37.3 | 3.375 | 20.4 | 502.9 | 166.2 | 39.5 | ||
|
|||||||||||||
|
|||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | |||||||||||||

Copy product links
Long by picture save/share

