Designed for high efficiency and reliability, this core features low losses, high saturation flux density, and excellent thermal stability. Suitable for a wide range of power conversion applications, it ensures consistent performance in industrial, renewable energy, and electrical distribution systems.
| Power Transformer Core | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Core Parameter | Core (ID1) |
Core (OD1) |
Core (HT1) |
Shell (ID2) |
Shell(OD2) | Shell (HT2) |
Shell OD | Diameter of mounting | Distance of mounting | ||||||||||||||||||||||||||||||||||||
| Spec | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||||||||||||||||||||||
| Size | 60 | 120 | 30 | 58.0 | 126.0 | 35 | 148*150 | 5 | 75,23.5 | ||||||||||||||||||||||||||||||||||||
| Size | 70 | 120 | 20 | 66.0 | 124.0 | 24 | 147*150 | 5 | 75,13.6 | ||||||||||||||||||||||||||||||||||||
| Size | 70 | 120 | 30 | 67.0 | 126.0 | 35 | 147*149 | 5 | 75,24 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | |||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

