Featuring a circular snap-open/snap-close structure, it supports live-line rapid installation without disassembling busbars or cables. Equipped with a high-sensitivity nanocrystalline core, full epoxy resin encapsulation, and a flame-retardant ABS housing, it is suitable for residual current monitoring and ground fault protection in photovoltaic systems, charging piles, and power distribution systems.

Product Features:
Product Structure:

| Product Specifications: | |||||||
| Model specifications | External dimensions | ||||||
| Φ | Reference current | A | B | C | C | E | |
| ZH-CTK30-C | 30 | 63A | 85.5 | 65 | 69.5 | 7.5 | 23.6 |
| ZH-CTK45-C | 45 | 100A | 107 | 83.5 | 91.5 | 7.5 | 28 |
| ZH-CTK65-C | 65 | 225A | 126.5 | 103.5 | 107 | 7.5 | 28 |
| ZH-CTK80-C | 80 | 400A | 139.5 | 119 | 120 | 7.5 | 28 |
| ZH-CTK100-C | 100 | 630A | 161 | 140 | 142 | 7.5 | 28 |
| ZH-CTK150-C | 150 | 1000A | 215 | 192 | 192 | 7.5 | |
| Product Parameters: | |||||||
| Electrical Parameters | Mechanical Parameters | ||||||
| Operating Frequency | 20-20KHZ | Dielectric Strength | 2.5KV/1mA/1mi n | ||||
| INPUT | 0-1A | Insulation Resistance | DC500V/1000MΩ/ min | ||||
| Measuring Range | 1%In-200%In | Iron Core | Nanocrystalline | ||||
| Rated Output | 0-1v(A)0- 0.5mA | 0-1v(A)0- 0.5mA | Environmentally friendly epoxy resin casting | ||||
| Ratio Difference | ≤±0.5% | Construction Scheme | Screw fixation | ||||
| Phase Difference | ≤±90分 | Connection | Terminal type/stranded wire type | ||||
Note: The relevant data in this list is only for customers to use for preliminary evaluation and selection. Specific information is subject to the product specifications. Customization can be made according to customer needs.

Copy product links
Long by picture save/share

