This series of waterproof split-core current transformers is designed for precise current measurement in harsh environments, such as outdoor, humid, or dusty industrial settings. Featuring an integrally sealed construction and high-strength flame-retardant enclosure, it achieves an IP67 protection rating, effectively preventing ingress of water and dust. The unique split-core design enables safe installation without power interruption, significantly improving retrofit and maintenance efficiency.
Product Features:
| Performance Indicators: | ||||||||
| Electrical parameters | Mechanical parameters | |||||||
| Using standards | GB/T20840.1.2 | casing | PA/PC flame retardant rating 94-V0 | |||||
| Voltage level | 0.4/0.66/0.69/0.72kv | Core material | nanocrystalline | |||||
| Verify accuracy | 5VA/2.5VA | internal structure | Waterproof sealing ring/puncture needle | |||||
| Accuracy Class | 0.5S, 0.5, 1 | Heatstroke prevention level | IP67,IP68 | |||||
| Rated Frequency | 50/60Hz | application environment | -40℃~70℃ | |||||
| Appearance and installation dimensions: | ||||||||
| Model specifications | Rated Input | Rated Output | Accuracy Class | External Dimensions(mm) | ||||
| (A) | (mA/V) | Dia. | A | B | C | D | ||
| CTHW1-36 | 0-400 | 0-5A | 0.5 | 36 | 118 | 129 | 55 | 40 |
| CTHW1-60 | 0-800A | 0-1V | 1 | 60 | 152 | 161 | 60 | 40 |
Drawing Structure:

Application Scope:
Electrical fire monitoring system, fire equipment power monitoring system, smart electricity system, smart grid, substation renovation, environmental protection testing, low current grounding system, relay protection, motor protection system.

Copy product links
Long by picture save/share

