The ZH-JCT Series Split-Core Current Transformer features an open-core design for easy installation and removal without disconnecting cables. It is widely used for current measurement and protection in electricity meters, AC motors, lighting, HVAC systems, and building energy management.
Product Overview:
The ZH-JCT Series Split-Core Current Transformer adopts an open-core design, enabling quick and convenient installation and removal without the need to disconnect the measured cable. It is commonly used for current metering, measurement, and protection in devices such as electricity meters, AC motors, lighting equipment, and air conditioning compressors, and is suitable for energy management and control systems in buildings.
Product features:

ZH-JCT24K Dimensions:
| Dimensional units(mm) | Φ | H | W1 | W2 | C1 | C2 |
| 10 | 41.1 | 29.6 | 23 | -- | 26.2 | |
| 16 | 47.3 | 36.3 | 30 | -- | 32.5 | |
| 24 | 65 | 53.3 | 43.5 | 41.3 | 33.8 | |
| 36 | 86 | 67.5 | 58 | 50.5 | 42.8 | |
| 50 | 114.4 | 87 | 74.5 | 57.8 | 47.1 | |
ZH-JCT10K Dimensions: |
||||||
| Dimensional units(mm) | Φ | H | W1 | W2 | C1 | C2 |
| mm | 10 | 41.1 | 29.6 | 23 | -- | 26.2 |
| Specifications | Rated Load | Measuring Range | Accuracy | Voltage Level | ||
| 1000/1 | 20Ω | 0-60A | 0.50% | 0.66KV | ||
| Jan-00 | 20Ω | 0-60A | 0.50% | 0.66KV | ||
| Jan-00 | 20Ω | 0-80A | 0.50% | 0.66KV | ||
| INPUT | Rated Output | Rated Capacity | Accuracy | Overload Rating | Voltage Level | Compressive Strength |
| 100A | 5A | 0.1VA | 1.00% | 1.2 times | 0.72KV | 3KV |
| 150A | 5A | 0.1VA | 1.00% | 1.2 times | 0.72KV | 3KV |
| 200A | 5A | 0.1VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 250A | 5A | 1VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 300A | 5A | 1VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 350A | 5A | 1VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 400A | 5A | 1VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| ZH-JCT16K Dimensions: | ||||||
| Dimensional units | Φ | H | W1 | W2 | C1 | C2 |
| mm | 16 | 47.3 | 36.3 | 30 | -- | 32.5 |
| INPUT | Rated Output | Rated Capacity | Accuracy | Overload Rating | Voltage Level | Compressive Strength |
| 100A | 5A | 0.1VA | 1.00% | 1.2 times | 0.72KV | 3KV |
| 150A | 5A | 0.1VA | 1.00% | 1.2 times | 0.72KV | 3KV |
| ZH-JCT36K Dimensions: | ||||||
| Dimensional units | Φ | H | W1 | W2 | C1 | C2 |
| mm | 36 | 86 | 67.5 | 58 | 50.5 | 42.8 |
| INPUT | Rated Output | Rated Capacity | Accuracy | Overload Rating | Voltage Level | Compressive Strength |
| 100A | 5A | 0.5VA | 1.00% | 1.2 times | 0.72KV | 2KV |
| 200A | 5A | 1.0VA | 0.50% | 1.2 times | 0.72KV | 2KV |
| 300A | 5A | 1.5VA | 0.50% | 1.2 times | 0.72KV | 2KV |
| 400A | 5A | 2VA | 0.50% | 1.2 times | 0.72KV | 2KV |
| 500A | 5A | 2VA | 0.50% | 1.2 times | 0.72KV | 2KV |
| 600A | 5A | 2.5VA | 0.50% | 1.2 times | 0.72KV | 2KV |
| ZH-JCT50K Dimensions: | ||||||
| Unit Of Size | Φ | H | W1 | W2 | C1 | C2 |
| mm | 50 | 114.4 | 87 | 74.5 | 57.8 | 47.1 |
| INPUT | Rated Output | Rated Capacity | Accuracy | Overload Rating | Voltage Level | Compressive Strength |
| 300A | 5A | 2.5VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 400A | 5A | 2.5VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 500A | 5A | 2.5VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 600A | 5A | 2.5VA | 0.50% | 1.2 times | 0.72KV | 3KV |
| 800A | 5A | 2.5VA | 0.20% | 1.2 times | 0.72KV | 3KV |
| 1000A | 5A | 5VA | 0.20% | 1.2 times | 0.72KV | 3KV |

Copy product links
Long by picture save/share

