Made from high-saturation, low-loss nanocrystalline ribbon and precision-cut into a C-shape, it delivers high permeability, low coercivity, and excellent high-frequency performance. The C-shaped design enables easy mounting and efficient heat dissipation, making it ideal for high-frequency transformers, high-current inductors, and new energy vehicle power systems — helping achieve high power density and efficient energy conversion.
Key Advantages:
High-Frequency Performance with Low Loss
Nanocrystalline materials achieve permeability of 120,000–140,000 and reduce core losses to 1/2–1/5 of ferrites within the 100kHz–1MHz range, significantly enhancing efficiency in high-frequency power conversion.
High Saturation Flux Density & Power Density
With a saturation flux density of 1.2T — 2.5 times that of ferrites — and power density reaching 15–20kW/kg, this core supports compact, high-power designs for miniaturized high-frequency transformers.
Wide Temperature Stability & Load Capacity
Featuring a Curie temperature of 570°C and an operational range of –20°C to +150°C, it maintains stable performance even under 40% saturation load, protecting IGBTs from saturation-induced damage.
Superior Electromagnetic Compatibility
High-frequency permeability effectively suppresses common-mode noise, delivering EMI filtering performance that surpasses conventional ferrites, ideal for EMI-sensitive applications including medical equipment and new energy inverters.
Widely Used In:
| Saturation Flux Density | 1.25T | Hardness | 960kg/mm² | ||||||
| Curie Temperature | 560℃ | Density | 7.18g/cmm³ | ||||||
| Crystallization Temperature | 510℃ | Resistivity | 130μΩ-cm | ||||||
| Core Loss @20KHz,300mT | <16w/kg | ||||||||
| Model | Dimensions(mm) | Effective Cross-Section | Magnetic Path Length | Weight | |||||
| a | b | c | d | e | f | (cm²) | (cm) | (g) | |
| ZH-NC-6.3 | 10+1 | 11 | 33 | 20+1 | 31+1 | 53+2 | 1.6 | 13.1 | 147 |
| ZH-NC-8 | 11+1 | 13 | 30 | 20+1 | 35+1 | 52+2 | 1.8 | 13.2 | 165 |
| ZH-NC-10 | 11+1 | 13 | 40 | 20+1 | 35+1 | 62+2 | 1.8 | 15.4 | 190 |
| ZH-NC-16A | 11+1 | 13 | 40 | 25+1 | 35+1 | 62+2 | 2.3 | 15.1 | 240 |
| ZH-NC-16B | 11+1 | 13 | 50 | 25+1 | 35+1 | 72+2 | 2.3 | 16.9 | 270 |
| ZH-NC-20 | 11+1 | 13 | 50 | 30+1 | 35+1 | 72+2 | 2.7 | 17.5 | 320 |
| ZH-NC-25 | 13+1 | 15 | 56 | 25+1 | 41+1 | 82+2 | 2.7 | 19.6 | 360 |
| ZH-NC-32 | 13+1 | 15 | 56 | 30+1 | 41+1 | 82+2 | 3.2 | 20 | 435 |
| ZH-NC-50 | 16+1 | 20 | 70 | 25+1 | 52+1 | 102+3 | 3.3 | 24.9 | 565 |
| ZH-NC-63 | 16+1 | 20 | 70 | 30+1 | 52+1 | 102+3 | 3.9 | 25.3 | 688 |
| Model | Dimensions(mm) | Effective Cross-Section | Magnetic Path Length | Weight | |||||
| a | b | c | d | e | f | (cm²) | (cm) | (g) | |
| ZH-NC-56 | 8+0.5 | 40.5 | 40.5 | 8+0.5 | 56+1 | 56+1 | 0.5 | 19.4 | 70 |
| ZH-NC-66 | 12+0.5 | 25 | 42 | 12+0.5 | 50+1 | 66+2 | 1.3 | 18.4 | 170 |
| ZH-NC-70 | 10+0.5 | 17 | 51 | 12+0.5 | 37+1 | 70+2 | 1.02 | 17.6 | 125 |
| ZH-NC-75 | 12+0.5 | 50 | 52 | 12+0.5 | 75+1 | 75+2 | 1.3 | 25.4 | 230 |
| ZH-NC-82 | 12+0.5 | 18 | 29 | 12+0.5 | 42 | 82+1 | 1.2 | 14.2 | 180 |
| ZH-NC-85 | 15+0.5 | 23.2 | 55.5 | 15+0.5 | 53+1 | 85+1 | 1.8 | 21.7 | 280 |
| ZH-NC-100 | 20+0.5 | 60 | 61 | 20+1 | 100+1 | 100+2 | 3.2 | 32.2 | 770 |
| ZH-NC-119 | 12+0.5 | 65.5 | 95 | 15+0.5 | 89+1 | 119+2 | 1.4 | 36.9 | 400 |
| ZH-NC-120 | 20+1 | 32.5 | 80 | 20+1 | 72+1 | 120+2 | 3.2 | 30.5 | 710 |
| ZH-NC-130 | 20+1 | 60.5 | 90 | 20+1 | 100+2 | 130+2 | 3.2 | 38.1 | 900 |
| ZH-NC-150A | 25+1 | 55.5 | 100 | 25+1 | 105+2 | 150+2 | 5 | 41.1 | 1390 |
| ZH-NC-150B | 25+1 | 78.5 | 100 | 25+1 | 128+2 | 150+2 | 5 | 45.7 | 1750 |
| ZH-NC-150C | 25+1 | 78.5 | 100 | 30+1 | 128+2 | 150+2 | 6 | 45.7 | 2050 |
| ZH-NC-150D | 20+1 | 45 | 111 | 20+1 | 85+1 | 150+2 | 3.2 | 39.2 | 920 |
| ZH-NC-150E | 25+1 | 62 | 101 | 25+1 | 112+1 | 150+2 | 5 | 42.6 | 1590 |
| ZH-NC-150F | 25.8+0.5 | 66 | 99 | 25+1 | 118+1 | 150+2 | 5.4 | 43.3 | 1690 |
| ZH-NC-170 | 25+1 | 45 | 122 | 25+1 | 95+1 | 170+3 | 5 | 43.4 | 1690 |
| ZH-NC-188 | 24+0.5 | 89 | 141 | 25+0.5 | 137+1 | 188+3/-1 | 4.8 | 55.6 | 1920 |
| ZH-NC-190A | 25+1 | 40.5 | 141 | 30+1 | 90+2 | 190+3/-1 | 6 | 46.1 | 1950 |
| ZH-NC-190B | 25+1 | 76 | 141 | 30+1 | 126+2 | 190+3/-1 | 6 | 53.4 | 2330 |
| ZH-NC-190C | 25+1 | 89 | 141 | 25+1 | 139+1 | 190+3/-1 | 5 | 56 | 2030 |
| ZH-NC-204 | 32+1 | 76 | 141 | 25+1 | 140+1 | 204+3/-1 | 6.4 | 56.2 | 2560 |
| ZH-NC-280 | 45+1 | 40.5 | 191 | 30+1/-0.5 | 130+1 | 280+3/-1 | 11.4 | 64.3 | 4916 |
| ZH-NC-320 | 55+1 | 40.5 | 211 | 30+1/-0.5 | 150+2 | 320+4/-2 | 13.9 | 72.3 | 6730 |
Note: The data in this list is for preliminary evaluation and selection. Specific details are subject to the product specifications. Customization is available upon request.

Copy product links
Long by picture save/share

