Specifically designed for high-precision Hall sensors, this nanocrystalline magnetic core utilizes high-permeability material to effectively enhance magnetic field signals, improving sensor sensitivity and signal-to-noise ratio. With low remanence, minimal loss, and wide temperature stability, it is suitable for precision measurement applications such as current sensing, position detection, and speed measurement.
| Hall Sensor Magnetic Core | ||||||||||||
| Advantages: High Saturation Flux Density – Suitable for high-current sensing applications. Gapped Design – Excellent DC bias current handling capability. High Cost-Effectiveness – Compared to permalloy materials. Superior Temperature Stability – Operational temperature range: -20°C to 150°C. |
||||||||||||
|
||||||||||||
| Material Performance: | ||||||||||||
| Saturation Flux Density (Bs) | 1.25T | Hardness | 960kg/mm² | |||||||||
| Curie Temperature (Tc) | 560℃ | Density | 7.18g/cmm³ | |||||||||
| Crystallization Temperature (Tx) | 510℃ | Electrical Resistivity | 130μΩ-cm | |||||||||
| Core Loss @ 20 kHz, 300 mT | <16w/kg | |||||||||||
|
||||||||||||
| Core Type | Dimensions(mm) | Effective Cross-sectional Area | Magnetic Path Length | Weight | ||||||||
| ZH-NC-6.3 | Outer Diameter (OD) | Inner Diameter (ID) | Height (H) | Air Gap (G) | (cm²) | (cm) | (g) | |||||
| ZH-HC-160905 | 16 | 9 | 5 | 3 | 0.13 | 3.9 | 4 | |||||
| ZH-HC-272005 | 27 | 20 | 5 | 1.8 | 0.14 | 7.4 | 8 | |||||
| ZH-HC-281705 | 28 | 17 | 5 | 10 | 0.2 | 7.1 | 11 | |||||
| ZH-HC-261608 | 26 | 16 | 8 | 10 | 0.32 | 6.6 | 16 | |||||
| ZH-HC-311708 | 31 | 17 | 8 | 15 | 0.44 | 7.5 | 26 | |||||
| ZH-HC-31*18.8*8 | 31 | 18.8 | 8 | 15 | 0.36 | 7.8 | 24 | |||||
| ZH-HC-453010 | 45 | 30 | 10 | 15 | 0.6 | 11.8 | 54 | |||||
| ZH-HC-1006020 | 100 | 60 | 20 | 12 | 3.4 | 25.1 | 615 | |||||
| Note: The data provided in this list is for preliminary evaluation and selection purposes only. For definitive specifications, please refer to the official product datasheet. Customization of core shape, dimensions, packaging, and electrical performance is available to meet specific customer requirements. |
||||||||||||

Copy product links
Long by picture save/share

