Utilizing high-precision nanocrystalline material, this core features high permeability, low loss, and excellent temperature stability. Designed specifically for open-type (clamp-on) current transformers, it enables live-line installation and convenient maintenance. Widely used in power monitoring, new energy systems, and industrial current detection to achieve high-precision, highly reliable non-invasive current measurement.
| Split-Core Current Transformer Core | ||||||||||||
| Advantages: High Permeability – The cut ends mate precisely, resulting in a near-zero effective air gap. Higher Saturation Flux Density vs. Permalloy – Enables sensing across a wider current range. Stable High/Low-Temperature Performance & Corrosion Resistance – Passes salt spray tests without rusting. Easy Installation – Designed for quick and tool-free mounting. |
||||||||||||
|
||||||||||||
| Material Performance: | ||||||||||||
| Material | Iron-Based Nanocrystalline Alloy | |||||||||||
| Saturation Flux Density Bs (T) | 1.25 | |||||||||||
| Permeability (μ) @ 0.08 A/m | 80000-200000 | |||||||||||
| Coercivity Hc (A/m) | 0.8 | |||||||||||
| Curie Temperature (°C) | 560 | |||||||||||
|
||||||||||||
| Coating dimensions (mm) | ||||||||||||
| Core Type | Outer Diameter (OD) | Inner Diameter (ID) | Height (H) | Permeability (µ) | ||||||||
| AM-S-22.41705 | 22.7 | 16.5 | 5.3 | >15000 | ||||||||
| AM-S-322408 | 32.7 | 23.7 | 8.5 | >15000 | ||||||||
| AM-S-473708 | 48 | 36 | 8.5 | >15000 | ||||||||
| AM-S-604010 | 61 | 39 | 11 | >15000 | ||||||||
| AM-S-473915 | 47 | 39 | 15 | >15000 | ||||||||
| AM-S-595115 | 59 | 51 | 15 | >15000 | ||||||||
| AM-S-725715 | 72 | 57 | 15.5 | >15000 | ||||||||
| AM-S-755510 | 76 | 54 | 11 | >15000 | ||||||||
| AM-S-806010 | 81 | 58 | 11 | >15000 | ||||||||
| AM-S-806012 | 81 | 58 | 13 | >15000 | ||||||||
| AM-S-976525 | 98 | 63 | 26 | >15000 | ||||||||
| AM-S-1008012 | 101 | 79 | 13 | >15000 | ||||||||
| AM-S-1015645 | 102 | 55 | 46 | >15000 | ||||||||
| AM-S-1119425 | 111 | 94 | 25 | >15000 | ||||||||
| AM-S-1157520 | 115 | 75 | 21 | >15000 | ||||||||
| AM-S-1157525 | 115 | 75 | 26 | >15000 | ||||||||
| Note: The data provided herein is for preliminary evaluation and selection purposes only. Final specifications are subject to the official product datasheet. Customization services are available for core geometry, dimensions, packaging, and electrical characteristics based on specific customer requirements. |
||||||||||||

Copy product links
Long by picture save/share

