The wound‑type precision current transformer employs high‑precision layered winding technology, delivering excellent linearity and phase accuracy. It maintains high stability and low temperature drift across a wide current range, making it suitable for energy metering, power analysis, and high‑precision industrial monitoring systems.
| Coil—Precision Current Transformer | |||||
| ZH-MK-01 Series Precision Current Transformers | |||||
| ZG-MK-01 | Unit | ||||
| Rated Input | 60 | A(AC) | |||
| Rated Output | 30 | mA(AC) | |||
| Ratio | 83.3340277778 | Ratio | |||
| Phase Difference | ≤ 50 ' (RL=5Ω) | Min | |||
| Linear Range | 0-110 (RL=5Ω) | A(AC) | |||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | 100±15Ω | Ω | |||
| Net weight | 6 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Insulating Tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-XQ9Series Precision Current Transformers |
|||||
| XQ9-1.0 | XQ9-2.0 | Unit | |||
| Rated Input | 10 | 20 | A(AC) | ||
| Rated Output | 10 | 10 | mA(AC) | ||
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | ||
| Phase Difference | ≤ 10 ' (RL=20Ω) | ≤5 ' (RL=20Ω) | Min | ||
| Linear Range | 0-40 (RL=20Ω) | 0-60 (RL=20Ω) | A(AC) | ||
| 0-30 (RL=50Ω) | 0-50 (RL=50Ω) | A(AC) | |||
| Linearity Degree | 0.20% | 0.10% | % | ||
| DC Resistance | 39±5Ω | 158±15Ω | Ω | ||
| Net weight | 8.7 | 8.3 | g | ||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | / | |||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Insulating Tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-DLX-02 Series Precision Current Transformers |
|||||
| DLX-02 | Unit | ||||
| Rated Input | 30 | A(AC) | |||
| Rated Output | 15 | mA(AC) | |||
| Ratio | 83.3340277778 | Ratio | |||
| Phase Difference | ≤ 50 ' (RL=5Ω) | Min | |||
| Linear Range | 2-80 (RL=5Ω) | A(AC) | |||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | 160±20Ω | Ω | |||
| Net weight | 6.8 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Insulating Tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-BC-01 Series Precision Current Transformers | |||||
| BC-01 | Unit | ||||
| Rated Input | 30 | A(AC) | |||
| Rated Output | 15 | mA(AC) | |||
| Ratio | 83.3340277778 | Ratio | |||
| Phase Difference | ≤ 40 ' (RL=5Ω) | Min | |||
| Linear Range | 1-80 (RL=5Ω) | A(AC) | |||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | 110±15Ω | Ω | |||
| Net weight | 5.7 | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 500MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 1.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Malla tape secured Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-XQ11Series Precision Current Transformers |
|||||
| XQ11-1.0 | XQ11-2.0 | Unit | |||
| Rated Input | 20 | 40 | A(AC) | ||
| Rated Output | 20 | 20 | mA(AC) | ||
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | ||
| Phase Difference | ≤5 ' (RL=20Ω) | ≤5 ' (RL=20Ω) | Min | ||
| Linear Range | 0-60 (RL=20Ω) | 0-100 (RL=20Ω) | A(AC) | ||
| 0-50 (RL=50Ω) | 0-90 (RL=50Ω) | A(AC) | |||
| Linearity Degree | 0.10% | 0.10% | % | ||
| DC Resistance | 62±5Ω | 170±15Ω | Ω | ||
| Net weight | 18.3 | 20.7 | g | ||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | / | |||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Insulating Tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-XQ15Series Precision Current Transformers |
|||||
| XQ15-1.0 | XQ15-2.0 | Unit | |||
| Rated Input | 50 | 100 | A(AC) | ||
| Rated Output | 50 | 50 | mA(AC) | ||
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | ||
| Phase Difference | ≤5 ' (RL=20Ω) | ≤5 ' (RL=20Ω) | Min | ||
| Linear Range | 0-100 (RL=1Ω) | 0-150 (RL=20Ω) | A(AC) | ||
| 0-80 (RL=20Ω) | 0-150 (RL=50Ω) | A(AC) | |||
| Linearity Degree | 0.10% | 0.10% | % | ||
| DC Resistance | 64±5Ω | 98±10Ω | Ω | ||
| Net weight | 22.3 | 29.5 | g | ||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | ||||
|
|||||
| Flame Retardant Properties: / Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -25℃ to +70℃ Sealing Material: Insulating Tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-SK-01 Series Precision Current Transformers | |||||
| ZH-SK-01 | Unit | ||||
| Rated Input | 100 | A(AC) | |||
| Rated Output | 50 | mA(AC) | |||
| Ratio | 83.3340277778 | Ratio | |||
| Phase Difference | ≤ 30 ' (RL=25Ω) | Min | |||
| 0-300 (RL=25Ω) | A(AC) | ||||
| Linear Range | 0-75 (RL=100Ω) | A(AC) | |||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | 78±10Ω | Ω | |||
| Net weight | / | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | / | |||
|
|||||
| Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Insulating tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||
| Coil—Precision Current Transformer | |||||
| ZH-SK-03 Series Precision Current Transformers |
|||||
| SK-03 | Unit | ||||
| Rated Input | 500 | A(AC) | |||
| Rated Output | 250 | mA(AC) | |||
| Ratio | 83.3340277778 | Ratio | |||
| Phase Difference | ≤ 30 ' (RL=10Ω) | Min | |||
| Linear Range | 0-4000 (RL=10Ω) | A(AC) | |||
| / | A(AC) | ||||
| Linearity Degree | 0.005 | % | |||
| DC Resistance | / | Ω | |||
| Net weight | / | g | |||
| Dimension Tolerance | 0.5 | mm | |||
| Application | Primary current flows into the transformer from P1, while secondary winding current flows into the external circuit from S1. | / | |||
|
|||||
| Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 2.5KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Insulating tape Installation Method: Primary busbar through-hole, secondary lead output |
|||||

Copy product links
Long by picture save/share

