Designed for PCB integration with pin-type mounting, compact in size and suitable for high-density PCB layouts. Provides accurate current sensing and electrical isolation, widely used in switching power supplies, motor drives, and energy monitoring systems, delivering stable and reliable performance.
| Specification and model: | ![]() | |||||
| Model | ZH-JCT502C | |||||
| Rated input/output | 5A/5mA | |||||
| Nonlinearity | <0.2% | |||||
| Linear range | 0-10A(50Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT252C | |||||
| Rated input/output | 5A/2.5mA | |||||
| Nonlinearity | <0.2% | |||||
| Linear range | 0-20A(100Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT1252C | |||||
| Rated input/output | 1A/2.5mA | |||||
| Nonlinearity | <0.2% | |||||
| Linear range | 0-15A(20Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT2020H | |||||
| Rated input/output | 20A/20mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-80A(120Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT3020H | |||||
| Rated input/output | 30A/20mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-80A(170Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT4020H | |||||
| Rated input/output | 40A/20mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-90A(250Ω) | |||||
| Specification and model: | ![]() | |||||
| Model | ZH-JCT2020C | |||||
| Rated input/output | 20A/20mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-80A(120Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT3020C | |||||
| Rated input/output | 30A/30mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-80A(170Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT4020C | |||||
| Rated input/output | 40A/40mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-90A(250Ω) | |||||
| Specification and model: | ||||||
| Model | ZH-JCT3015C | |||||
| Rated input/output | 30A/15mA | |||||
| Nonlinearity | <0.1% | |||||
| Linear range | 0-60A(100Ω) | |||||
Main Advantages
| Specification and model: |
|
|||||||
| Model | ZH-JCT2024Z | |||||||
| Rated input/output | 2A/2mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-10A(1000Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT1024Z | |||||||
| Rated input/output | 1A/2mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-5A(1000Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT0554Z | |||||||
| Rated input/output | 0.5A/5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-2A(200Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT5254Z | |||||||
| Rated input/output | 0.5A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-20A | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCT5254Z | |||||||
| Rated input/output | 1A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-16A(160Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT5254SK | |||||||
| Rated input/output | 5A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-20A(800Ω) | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCTO4B | |||||||
| Rated input/output | 1A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-16A(160Ω) | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCTO3F | |||||||
| Rated input/output | 5A/5mA | |||||||
| Nonlinearity | <0.2% | |||||||
| Linear range | 0-30A(10Ω) | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCT116C | |||||||
| Rated input/output | 5A/2.5mA | |||||||
| Nonlinearity | <0.2% | |||||||
| Linear range | 0-20A(100Ω) | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCTO3F | |||||||
| Rated input/output | 5A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-20A(800Ω) | |||||||
| Specification and model: |
|
|||||||
| Model | ZH-JCT5254BH | |||||||
| Rated input/output | 5A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-100A(280Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT5254BK | |||||||
| Rated input/output | 5A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-20A(800Ω) | |||||||
| Specification and model: | ||||||||
| Model | ZH-JCT1254HK | |||||||
| Rated input/output | 1A/2.5mA | |||||||
| Nonlinearity | <0.1% | |||||||
| Linear range | 0-16A(160Ω) | |||||||

Copy product links
Long by picture save/share

