The pin-type zero‑sequence leakage current transformer features pin terminals for direct PCB mounting, enabling high‑sensitivity detection of ground leakage current and zero‑sequence monitoring. With excellent electrical isolation and noise immunity, it is widely used in EV charging equipment, medical devices, and industrial safety systems for ground fault protection.
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-GTA08L Series Leakage Current Transformers | ||||
| 30ma/60ua | 30ma/30ua | Unit | ||
| Rated Input | 18 | 30 | mA(AC) | |
| Rated Output | 36 | 30 | uA(AC) | |
| Ratio | 500:01:00 | 1000:01:00 | Ratio | |
| Sampling resistor | 200 | 500 | Ω | |
| Output Voltage | 6--7 | 14-16 | mV(AC) | |
| Phase current | 0-13 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Board-mounted (PCB Through-hole) Applications: Zero-sequence, leakage current, residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-GTA06L Series Leakage Current Transformers | ||||
| 30ma/60ua | 30ma/30ua | Unit | ||
| Rated Input | 18 | 30 | mA(AC) | |
| Rated Output | 36 | 30 | uA(AC) | |
| Ratio | 500:01:00 | 1000:01:00 | Ratio | |
| Sampling resistor | 200 | 500 | Ω | |
| Output Voltage | 6--7 | 14-16 | mV(AC) | |
| Phase current | 0-20 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | |||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Application: Zero-sequence, leakage, and residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-GD-02 Series Leakage Current Transformers | ||||
| 30ma/60ua | 30ma/30ua | 30ma/15ua | Unit | |
| Rated Input | 18 | 30 | 30 | mA(AC) |
| Rated Output | 36 | 30 | 15 | uA(AC) |
| Ratio | 500:01:00 | 1000:01:00 | 2000:01:00 | Ratio |
| Sampling resistor | 200 | 500 | 1000 | Ω |
| Output Voltage | 6.5-7 | 14-16 | 14-16 | mV(AC) |
| Phase current | 0-40 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Applications: Zero-sequence, leakage current, and residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-LX-19.5 Series Leakage Current Transformers | ||||
| 30ma/30ua | 30ma/15ua | Unit | ||
| Rated Input | 30 | 30 | mA(AC) | |
| Rated Output | 30 | 15 | uA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Sampling resistor | 1000 | 2000 | Ω | |
| Output Voltage | 29.5-30 | 29-30 | mV(AC) | |
| Phase current | 0-80 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Application: Zero-sequence, leakage, and residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-LX-19.5 Series Leakage Current Transformers |
||||
| 30ma/30ua | 30ma/15ua | Unit | ||
| Rated Input | 30 | 30 | mA(AC) | |
| Rated Output | 30 | 15 | uA(AC) | |
| Ratio | 1000:01:00 | 2000:01:00 | Ratio | |
| Sampling resistor | 1000 | 2000 | Ω | |
| Output Voltage | 29.5-30 | 29-30 | mV(AC) | |
| Phase current | 0-80 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Applications: Zero-sequence, Earth Leakage, Residual Power Detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-JLD-01 Series Leakage Current Transformers | ||||
| JLD-01 | Unit | |||
| Rated Input | 18 | mA(AC) | ||
| Sampling resistor | 750 | Ω | ||
| Output Voltage | 14-15 (S1-S2) | mV(AC) | ||
| Phase current | 0~15 | A(AC) | ||
| Test winding | 1T (1-2) | T | ||
| Net weight | 3.4 | g | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardancy: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: PCB Mount (Direct Insertion) Applications: Zero-sequence, Leakage Current, Residual Power Detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-LX-8 Series Leakage Current Transformers |
||||
| LX-8 | ||||
| 30ma/60ua | 30ma/30ua | 30ma/15ua | Unit | |
| Rated Input | 18 | 30 | 30 | mA(AC) |
| Rated Output | 36 | 30 | 15 | uA(AC) |
| Ratio | 500:01:00 | 1000:01:00 | 2000:01:00 | Ratio |
| Sampling resistor | 200 | 500 | 1000 | Ω |
| Output Voltage | 6--7 | 14-16 | 14-16 | mV(AC) |
| Phase current | 0-13 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Application: Zero-sequence, leakage, and residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-LX-15 Series Leakage Current Transformers | ||||
| LX-15 | ||||
| 30ma/60ua | 30ma/30ua | 30ma/15ua | Unit | |
| Rated Input | 18 | 30 | 30 | mA(AC) |
| Rated Output | 36 | 30 | 15 | uA(AC) |
| Ratio | 500:01:00 | 1000:01:00 | 2000:01:00 | Ratio |
| Sampling resistor | 200 | 500 | 1000 | Ω |
| Output Voltage | 6--7 | 14-16 | 14-16 | mV(AC) |
| Phase current | 0-13 | A(AC) | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Mounting Method: Cable Tie Fixing Application: Zero-sequence, leakage, and residual power detection |
||||
| Zero-sequence current transformer—leakage current transformer |
||||
| ZH-LX-18 Series Leakage Current Transformers | ||||
| LX-18 Horizontal Pin Insertion | Unit | |||
| Rated Input | 1 | A(AC) | ||
| Rated Output | 1 | mA(AC) | ||
| Ratio | 41.6673611111 | Ratio | ||
| Phase Difference | ≤ 60 ' (RL=20Ω) | Min | ||
| Linearity Degree | 0.001 | % | ||
| Dimension Tolerance | 0.5 | mm | ||
| Application | P1/P2: Live wires P3/P4: Neutral wires S1/S2: Sensor outputs | / | ||
| Note | K1 and K2 have 5 turns each and are used for power-on self-test. | |||
|
||||
| Flame Retardant Properties: Complies with UL94-V0 Insulation Resistance: Greater than 1000MΩ under normal conditions Voltage Rating: 0.66/0.72KV Withstand Voltage: 3KV/50Hz/1min Operating Frequency: 50/60Hz Operating Temperature: -40℃ to +70℃ Sealing Material: Epoxy Resin Installation Method: Cable Tie Fixing Applications: Zero-sequence, Leakage Current, and Residual Power Detection Note: All parameters are for reference only. For more detailed product information, please feel free to contact us! |
||||

Copy product links
Long by picture save/share

