ZH Series Anti-Saturation Nanocrystalline Cores deliver high permeability, low loss, and excellent temperature stability (Curie point 580°C, stable from -55°C to 125°C). Ideal for EMC common-mode chokes and high-frequency power transformers in demanding power electronics.
| Anti-Saturation Nanocrystalline Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Features ZH Series Anti-Saturation Nanocrystalline Cores Feature high permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and outstanding temperature stability—inductance remains virtually constant across the -55°C to 125°C operating range. 2. Applications Suitable for large unbalanced current EMC common-mode choke cores and high-frequency power transformer cores. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core Size | Shell Size | Le cm | Ae cm2 | G g | Inductance uH |
||||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10k | 100k | |||||||||||||||||||||||||||||||||||||||||||||||
| ZH-1308040Y | 130 | 80 | 40 | 140.7 | 76.5 | 45.7 | 33.0 | 7.500 | 1805.1 | 100.0 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-1308050Y | 130 | 80 | 50 | 139.3 | 78.4 | 55.4 | 33.0 | 9.375 | 2256.4 | 125.0 | 60.7 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above data is for reference only and can be customized according to customer requirements. We look forward to your inquiry! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

