ZH Series Anti-Saturation Nanocrystalline Cores deliver high permeability, low loss, and excellent temperature stability (Curie point 580°C, stable from -55°C to 125°C). Ideal for EMC common-mode chokes and high-frequency power transformers in demanding power electronics.
| Anti-Saturation Nanocrystalline Cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Features ZH Series Anti-Saturation Nanocrystalline Cores Feature high permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and outstanding temperature stability—inductance remains virtually constant across the -55°C to 125°C operating range. 2. Applications Suitable for large unbalanced current EMC common-mode choke cores and high-frequency power transformer cores. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core Size | Shell Size | Le cm | Ae cm2 | G g | Inductance uH |
|||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | ||||||||||||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10k | 100k | ||||||||||||||||||||||||||||||||||||||||||||||
| ZH-7025Y | 70 | 40 | 25 | 74.8 | 34.7 | 28.3 | 17.3 | 2.813 | 354.6 | 71.6 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-8025D | 80 | 50 | 25 | 86.2 | 45.3 | 29.8 | 20.4 | 2.813 | 419.0 | 60.6 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-8030D | 80 | 50 | 30 | 86.8 | 45.9 | 37.3 | 20.4 | 3.375 | 502.9 | 72.7 | 35.3 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-1108020D | 110 | 80 | 25 | 116.5 | 75.6 | 25.3 | 29.8 | 2.813 | 612.4 | 41.4 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above data is for reference only and can be customized according to customer requirements. We look forward to your inquiry! | |||||||||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

