ZH Series Anti-Saturation Nanocrystalline Cores deliver high permeability, low loss, and excellent temperature stability (Curie point 580°C, stable from -55°C to 125°C). Ideal for EMC common-mode chokes and high-frequency power transformers in demanding power electronics.
| Anti-Saturation Nanocrystalline Cores | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Features ZH Series Anti-Saturation Nanocrystalline Cores Feature high permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and outstanding temperature stability—inductance remains virtually constant across the -55°C to 125°C operating range. 2. Applications Suitable for large unbalanced current EMC common-mode choke cores and high-frequency power transformer cores. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core Size | Shell Size | Le cm | Ae cm2 | G g | Inductance uH |
|||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | ||||||||||||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10k | 100k | ||||||||||||||||||||||||||||||||||||||||||||||
| ZH-251512TD | 25 | 15 | 12 | 27.8 | 12.1 | 15.4 | 6.3 | 0.450 | 20.6 | 31.5 | 15.3 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-2815TD | 28 | 18 | 15 | 30.4 | 15.3 | 17.8 | 7.2 | 0.563 | 29.7 | 34.2 | 16.6 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-2610T | 26 | 16 | 10 | 28 | 13.9 | 12.5 | 6.6 | 0.375 | 18.1 | 25.0 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-261915TD | 26 | 19 | 15 | 30.1 | 15.9 | 17.6 | 7.1 | 0.394 | 20.3 | 24.5 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-2810T | 28 | 18 | 10 | 31.4 | 15.1 | 12.4 | 7.2 | 0.375 | 19.8 | 22.8 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-211510TD | 21 | 15 | 10 | 24.2 | 12.9 | 13.0 | 5.7 | 0.225 | 9.3 | 17.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||
| ZH-261910TD | 26 | 19 | 10 | 28.8 | 16.6 | 12.5 | 7.1 | 0.263 | 13.5 | 16.3 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above data is for reference only and can be customized according to customer requirements. We look forward to your inquiry! | |||||||||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

