ZH Series Anti-Saturation Nanocrystalline Cores deliver high permeability, low loss, and excellent temperature stability (Curie point 580°C, stable from -55°C to 125°C). Ideal for EMC common-mode chokes and high-frequency power transformers in demanding power electronics.
| Anti-Saturation Nanocrystalline Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Features ZH Series Anti-Saturation Nanocrystalline Cores Feature high permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and outstanding temperature stability—inductance remains virtually constant across the -55°C to 125°C operating range. 2. Applications Suitable for large unbalanced current EMC common-mode choke cores and high-frequency power transformer cores. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core Size | Shell Size | Le cm | Ae cm2 | G g | Inductance uH |
||||||||||||||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | |||||||||||||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10k | 100k | |||||||||||||||||||||||||||||||||||||||||||||||
| ZH-3113S | 31 | 19 | 13 | 34.3 | 15.7 | 16.3 | 7.9 | 0.540 | 30.9 | 30.2 | 14.7 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-6420S | 64 | 40 | 20 | 66.6 | 37.2 | 26.6 | 16.3 | 1.800 | 214.5 | 48.5 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||
| ZH-6430S | 64 | 40 | 30 | 68.8 | 36.4 | 35.3 | 16.3 | 2.700 | 321.8 | 72.7 | 35.3 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above data is for reference only and can be customized according to customer requirements. We look forward to your inquiry! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

