This core delivers high magnetic permeability, low insertion loss, and excellent frequency response, along with a high Curie temperature (580°C) and outstanding temperature stability—inductance remains virtually constant from –55°C to 125°C. Ideal for EMC common-mode choke cores and miniature isolation transformers, it ensures reliable performance in high‑density, noise‑sensitive power applications.
| High-Inductance Nanocrystalline Cores | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Product Features: 1. High magnetic permeability, low insertion loss, and excellent frequency response; high Curie temperature (580°C), superior temperature characteristics, and excellent temperature stability. Inductance remains virtually constant within the -55°C to 125°C temperature range. 2. Applications: EMC common-mode choke cores, miniature isolation transformer cores. 3. Core Specifications and Characteristics: |
||||||||||||||||||||||||||||||||||||||||||||
| Type | Cores Size | Case Size | Le cm | Ae cm2 | G g | Inductance uH |
Shape | |||||||||||||||||||||||||||||||||||||
| OD | ID | HT | OD | ID | HT | |||||||||||||||||||||||||||||||||||||||
| mm | mm | mm | mm | mm | mm | 10K | 100K | |||||||||||||||||||||||||||||||||||||
| ZH-3113S | 31 | 19 | 13 | 34.3 | 15.7 | 16.3 | 7.9 | 0.54 | 30.9 | 69.1 | 16.4 | |||||||||||||||||||||||||||||||||
| ZH-6420S | 64 | 40 | 20 | 66.6 | 37.2 | 26.6 | 16.3 | 1.8 | 214.5 | 110.8 | 26.3 | |||||||||||||||||||||||||||||||||
| ZH-6430S | 64 | 40 | 30 | 68.8 | 36.4 | 35.3 | 16.3 | 2.7 | 321.8 | 166.2 | 39.5 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | ||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

