Designed for high efficiency and reliability, this core features low losses, high saturation flux density, and excellent thermal stability. Suitable for a wide range of power conversion applications, it ensures consistent performance in industrial, renewable energy, and electrical distribution systems.
| Power Transformer Core | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Core Parameter | Core (ID1) |
Core (OD1) |
Core (HT1) |
Shell (ID2) |
Shell(OD2) | Shell (HT2) |
Shell OD | Diameter of mounting | Distance of mounting | ||||||||||||||||||||||||||||||||||||
| Spec | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||||||||||||||||||||||
| Size | 80 | 130 | 40 | 78.0 | 138.0 | 45 | 156*178 | 5 | 80,26 | ||||||||||||||||||||||||||||||||||||
| Size | 80 | 130 | 50 | 75.0 | 137.0 | 51 | 158*178 | 5 | 80,35 | ||||||||||||||||||||||||||||||||||||
| Size | 80 | 130 | 60 | 78.0 | 137.0 | 50 | 158*178 | 5 | 80,35 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | |||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

