Designed for high efficiency and reliability, this core features low losses, high saturation flux density, and excellent thermal stability. Suitable for a wide range of power conversion applications, it ensures consistent performance in industrial, renewable energy, and electrical distribution systems.
| Power Transformer Core | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Core Parameter | Core (ID1) |
Core (OD1) |
Core (HT1) |
Shell (ID2) |
Shell(OD2) | Shell (HT2) |
Shell OD | Diameter of mounting | Distance of mounting | ||||||||||||||||||||||||||||||||||||
| Spec | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||||||||||||||||||||||
| Size | 40 | 64 | 20 | 36.5 | 68.5 | 24 | 68.5*82 | 5 | 52 | ||||||||||||||||||||||||||||||||||||
| Size | 40 | 70 | 25 | 37.5 | 73 | 29 | 76*90 | 5 | 60,5 | ||||||||||||||||||||||||||||||||||||
| Size | 50 | 80 | 20 | 44.5 | 85.5 | 24 | 86*98 | 5 | 72 | ||||||||||||||||||||||||||||||||||||
| Size | 50 | 80 | 25 | 44.5 | 85.5 | 29 | 86*98 | 5 | 72.5 | ||||||||||||||||||||||||||||||||||||
| Size | 50 | 80 | 25 | 45.5 | 85 | 29 | 85*103 | 6 | 65,18 | ||||||||||||||||||||||||||||||||||||
| Size | 50 | 80 | 25 | 44 | 85 | 29.5 | 86*98 | 5 | 72,18 | ||||||||||||||||||||||||||||||||||||
| Size | 50 | 80 | 30 | 45 | 86 | 36.5 | 87*104 | 5 | 72.8 | ||||||||||||||||||||||||||||||||||||
| Size | 60 | 100 | 20 | 56 | 104 | 25.0 | 107.5*125 | 5 | 90.0 | ||||||||||||||||||||||||||||||||||||
| Size | 70 | 120 | 20 | 65 | 127 | 24.5 | 127 | / | / | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | |||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

