Designed for high efficiency and reliability, this core features low losses, high saturation flux density, and excellent thermal stability. Suitable for a wide range of power conversion applications, it ensures consistent performance in industrial, renewable energy, and electrical distribution systems.
| Power Transformer Core | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Type | Core (ID1) |
Core (OD1) |
Core (HT1) | Shell (ID2) |
Shell (OD2) | Shell (HT2) |
Shell OD | Diameter of mounting | Distance of mounting | |||||||||||||||||||||||||||||||||||||
| Spec | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||||||||||||||||||||||||||||
| ZH-406420 | 40 | 64 | 20 | 36 | 68 | 23 | 68 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-4064201 | 40 | 64 | 20 | 36.5 | 68.5 | 24 | 68.5*82 | 5 | 52 | |||||||||||||||||||||||||||||||||||||
| ZH-508020 | 50 | 80 | 20 | 47 | 83.5 | 25 | 83.5 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-508025 | 50 | 80 | 25 | 47 | 85 | 28.2 | 85.5 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-6010020 | 60 | 100 | 20 | 56 | 107 | 24.5 | 107.0 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-7012030 | 70 | 120 | 30 | 66 | 126 | 34.5 | 126.0 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-7025Y | 70 | 40 | 25 | 75 | 34.7 | 28.3 | 17.3 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-8025D | 80 | 50 | 25 | 86 | 45.3 | 29.8 | 20.4 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-1108020D | 110 | 80 | 25 | 117 | 75.6 | 25.3 | 29.8 | / | / | |||||||||||||||||||||||||||||||||||||
| ZH-8030D | 80 | 50 | 30 | 87 | 45.9 | 37.3 | 20.4 | / | / | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Note: The above parameters are for reference only and can be customized according to customer requirements. Feel free to contact us anytime! | ||||||||||||||||||||||||||||||||||||||||||||||

Copy product links
Long by picture save/share

