Through-Hole Current Transformer is designed for cable circuit applications, featuring compact structure and flexible installation. With bore diameters ranging from 30mm to 200mm, it accommodates main circuit currents from 63A to 2000A. The product offers accuracy classes from 0.2 to 1, meeting the latest national standards for balance characteristics. Unbalanced current output can be as low as 3mA, significantly reducing false alarms caused by magnetic interference. The full series complies wit
Product Overview:
The through core current transformer is mainly used in cable circuit environments. It has a simple structure, small size, and flexible application. There are multiple through core holes corresponding to the cable specifications used in the main circuit. The through core diameter of this series of products ranges from 30mm to 200mm, and the main circuit current includes 63A~2000A. This series of products can meet the technical requirements of different accuracies such as 0.2 level, 0.5 level, and 1 level; At the same time, it can also meet the strict requirements of the new national standard for balance characteristics, and the unbalanced current output value can be better than 30mA, 10mA, 5mA, or even 3mA, greatly reducing false alarms caused by interference from the main circuit current magnetic field, providing sufficient guarantee for the reliability of the equipment. The excellent and advanced production process ensures its accuracy level, reliability and other technical requirements. This series of products meets the requirements of GB-14287.2-2005 and GB14287.2-2014.

1.ZH--JCTY Circular Series:
Dimensional Parameters
| Model specifications | Reference current | A | B | C | D | E | F | |
| ZH-JCTY25AL | 63A | 55 | 59 | 45 | 4 | 21 | 29 | |
| ZH-JCTY45AL | 100A | 78 | 84 | 66 | 5 | 24 | 32 | |
| ZH-JCTY65AL | 225A | 98 | 104 | 86 | 5 | 24 | 32 | |
| ZH-JCTY80AL | 400A | 113 | 119 | 101 | 5 | 26 | 34 | |
| ZH-JCTY100AL | 630A | 135 | 139 | 123 | 5 | 26 | 34 | |
| ZH-JCTY150AL | 1000A | 187 | 195 | 170 | 5 | 27 | 35 | |
Product parameters: |
||||||||
| Electrical parameters | Mechanical parameters | |||||||
| Operating Frequency | 50-400KHZ | dielectric strength | 2.5KV/1mA1mi | |||||
| INPUT | 10mA-5A | insulation resistance | DC500V/1000MΩ/min | |||||
| Measuring range | 10%1n-130%in | iron core | Nickel steel or nanocrystals | |||||
| Rated Output | 0-1v(A或)0-0.25mA | internal structure | Environmentally friendly epoxy resin casting | |||||
| Difference value | ≤±0.1% | construction scheme | Environmentally friendly epoxy resin casting | |||||
| Phase difference | ≤±10分 | Connection | Terminal type/stranded wire type | |||||
| 2.ZH-JCTY Square Series: Size parameters | ||||||||
| 型号规格 | 参考电流 | A | B | C | D | E | F | G |
| ZH-JCTYF1025 | ≦100A | 100 | 25 | 125 | 53 | 19 | 150 | 140 |
| ZH-JCTYF1432 | ≤225A | 140 | 34 | 172 | 71 | 24 | 202 | 186 |
| ZH-JCTYF1832 | ≤400A | 180 | 34 | 215 | 71 | 24 | 245 | 230 |
| ZH-JCTYF2245 | ≤630A | 220 | 47 | 250 | 85 | 24 | 280 | 265 |
| ZH-JCTYF2645 | ≤800A | 260 | 47 | 293 | 85 | 24 | 325 | 308 |
| Product parameters: | ||||||||
| Electrical parameters | Mechanical parameters | |||||||
| Operating Frequency | 50-400KHZ | dielectric strength | 2.5KV/1mA1mi | |||||
| INPUT | 10mA-5A | insulation resistance | DC500V/1000MΩ/min | |||||
| Measuring range | 10%1n-130%in | iron core | Nickel steel or nanocrystals | |||||
| Rated Output | 0-1v(A)0-0.25mA | internal structure | Environmentally friendly epoxy resin casting | |||||
| Difference value | ≤±0.1% | construction scheme | Screw fixation | |||||
| Phase difference | ≤±10 cent | Connection | Terminal type/stranded wire type | |||||
| 3.ZH--JCTX Circular Series: Dimensional Parameters | ||||||||
| Model Specifications | Reference Current | A | B | C | D | E | ||
| ZH-JCTX30AL | 36A | 83.5 | 60 | 75 | 5 | 28 | ||
| ZH-JCTX45AL | 100A | 104 | 83 | 95 | 5 | 28 | ||
| ZH-JCTX65AL | 225A | 124 | 103 | 115 | 5 | 28 | ||
| ZH-JCTX80AL | 400A | 138 | 118 | 130 | 5 | 28 | ||
| ZH-JCTX100AL | 630A | 158 | 138 | 150 | 5 | 28 | ||
| Product parameters: | ||||||||
| Electrical parameters | Mechanical parameters | |||||||
| Operating Frequency | 50-400KHZ | dielectric strength | 2.5KV/1mA1mi | |||||
| INPUT | 10mA-5A | insulation resistance | DC500V/1000MΩ/min | |||||
| Measuring range | 10%1n-130%in | iron core | Nickel steel or nanocrystals | |||||
| Rated Output | 0-1v(A或)0-0.25mA | internal structure | Environmentally friendly epoxy resin casting | |||||
| Difference value | ≤±0.1% | construction scheme | Screw fixation | |||||
| Phase difference | ≤±10分 | Connection | Terminal type/stranded wire type | |||||
| 4.ZH-JCTXF Square Series: Size Parameters | ||||||||
| Model Specifications | Reference Current | A | B | C | D | E | F | G |
| ZH-JCTXF1025 | ≦100A | 155 | 63 | 105 | 30 | 148 | 5 | 28 |
| ZH-JCTXF1432 | ≤225A | 205 | 75 | 145 | 35 | 198 | 5 | 28 |
| ZH-JCTXF1832 | ≤400A | 245 | 75 | 184 | 35 | 238 | 5 | 28 |
| ZH-JCTXF2245 | ≤630A | 295 | 96 | 229 | 50 | 288 | 5 | 28 |
| Product Parameters: | ||||||||
| Electrical parameters | Mechanical parameters | |||||||
| Operating Frequency | 50-400KHZ | dielectric strength | 2.5KV/1mA1mi | |||||
| INPUT | 10mA-5A | insulation resistance | DC500V/1000MΩ/min | |||||
| Measuring range | 10%1n-130%in | iron core | Nickel steel or nanocrystals | |||||
| Rated Output | 0-1v(A)0-0.25mA | internal structure | Environmentally friendly epoxy resin casting | |||||
| Difference value | ≤±0.1% | construction scheme | Screw fixation | |||||
| Phase difference | ≤±10cent | Connection | Terminal type/stranded wire type | |||||

Copy product links
Long by picture save/share

