Designed for three-phase power electronics, this E-type symmetric magnetic structure features balanced three-phase flux, low leakage, and uniform heat dissipation. Ideal for three-phase transformers, filter inductors, and new energy conversion systems, ensuring efficient and stable three-phase power transfer with enhanced EMC performance.
|
|||||||||||
| Three-Phase E-Core | |||||||||||
| a-Core Stack Height; b-Core Window Width; c-Core Window Height; d-Core Overall Height; e-Core Overall Width f-Core Length; Mass-Weight |
|||||||||||
|
|||||||||||
| Core Type | a (mm) |
± | b(mm) ref |
c(mm) ref |
d (mm) |
± | e (mm) |
± | f (mm) |
± | Mass(g) ref |
| CACC(E)-47 | 15 | 0.8 | 25 | 47 | 30 | 0.5 | 95 | 1 | 77 | 2 | 891 |
| CACC(E)-200 | 22 | 0.8 | 25 | 70 | 30 | 0.5 | 116 | 2 | 114 | 3 | 1743 |
| CACC(E)-273 | 24 | 0.8 | 38 | 85 | 40 | 1 | 148 | 2 | 133 | 3 | 3139 |
| CACC(E)-300 | 25 | 0.8 | 25 | 78 | 40 | 1 | 125 | 2 | 128 | 3 | 2889 |
| CACC(E)-331 | 22 | 0.8 | 40 | 87 | 50 | 1 | 146 | 2 | 131 | 3 | 3643 |
| CACC(E)-900 | 25 | 0.8 | 40 | 118 | 50 | 1 | 155 | 2 | 167.5 | 3 | 5016 |
| CACC(E)-950 | 32 | 1 | 40 | 64 | 50 | 1 | 176 | 2 | 128 | 3 | 5132 |
| CACC(E)-1 200 | 30 | 1 | 55 | 120 | 35 | 0.5 | 200 | 2 | 180 | 3 | 4832 |
| CACC(E)-1 406 | 35 | 1 | 45 | 120 | 85 | 1.5 | 195 | 2 | 190 | 3 | 13435 |
| CACC(E)-3000 | 50 | 1 | 64 | 100 | 80 | 1.5 | 278 | 2 | 200 | 3 | 20311 |
| Note: The listed products represent only a portion of our standard specifications. All products can be customized to meet specific customer requirements. We welcome your inquiries at any time! | |||||||||||

Copy product links
Long by picture save/share

